← All guides
Great Lakes Boatyards Guide
The Great Lakes form one of North America's most underrated cruising grounds — vast inland freshwater seas with a serious sailing yacht culture. Service infrastructure clusters around the major lakefront cities, and prices come in meaningfully below Atlantic coast equivalents.
Hub overview
| Hub | Lake |
|---|---|
| Chicago | Michigan (south) |
| Milwaukee | Michigan (west) |
| Mackinaw City / Charlevoix | Michigan (north) |
| Detroit | Erie / St. Clair |
| Cleveland / Erie | Erie |
| Toronto | Ontario |
| Kingston / Trenton | Ontario (east) |
Costs roughly
| Service | Common range |
|---|---|
| Marina berth / day (US, 40 ft) | $40–90 |
| Haul + relaunch (40 ft) | $900–1,400 |
| Winter storage (6 mo) | $2,500–4,500 |
| Bottom job (40 ft) | $3,500–6,000 |
| Labour / hour (US) | $90–150 |
Frequently asked questions
Main hubs?
Chicago, Milwaukee, Detroit, Toronto, Cleveland.
Costs?
Marina $40–90/night. Labour US $90–150/hr.
Season?
Mid-May to October.
Ocean access?
St. Lawrence Seaway or Erie Canal.
Trade depth?
Strong in Chicago, Detroit, Toronto.

